Sign In | Join Free | My chinacsw.com |
|
Brand Name : BHY
Model Number : SFM 1824
Certification : ISO 9001:2008, CE, CU-TR, ISO14001:2004,OHSAS 18001:2007
Place of Origin : Suzhou, China
MOQ : 1 set
Price : Negotiate
Payment Terms : L/C, T/T
Supply Ability : 1000 sets/year
Delivery Time : 15-60 work days
Packaging Details : Aluminum case, wooden case or metal packing case
Model : SFM 1824
Processing Range : 18"-24"(OD:457.2-609.6mm)
Drive Mode : Electric
Wall thickness : ≤80mm
Function : Cutting and Beveling, Cold cutting, Portable
Machinable material : Carbon steel, alloy steel, stainless steel and other metals
Feed : 0.08mm/r
Rotation speed : 0 - 2mm/min
Motor brand : Germany Metabo
Ring component material : High strength aviation aluminum
Power : 2.4KW
Package : Aluminum alloy, wooden box
Structure : Split frame structure
18inch - 24inch, SFM 1824, Pipe Cutting and Beveling machine, cold cutting
Pipe Cold Cutting and Beveling Machine Tool Slides:
■ Thick-wall tool slide (conventional):
It can be used to SFM models from 0206 to 4248 with stroke of 64 mm; It can be used in large-size pipes and pipes with different wall thicknesses.
■ Spring tool slide:
It is used to track the surface of out-of-round pipes, which can greatly save installation, adjustment and cutting time. It can quickly and automatically track the system to ensure continuous truncated edge, and can even keep standard wall thickness of large diameter counterbore when combined with counterbore slide.
SFM 1824 Pipe Cold Cutting and Beveling Machine Technical Parameters
Name | SFM 1824 Pipe Cutting and Beveling machine |
Processing Range | 18"-24"(OD:457.2-609.6mm) |
Drive Mode | Electric |
Function | Cutting and Beveling, Cold cutting, Portable |
Wall thickness | ≤80mm |
Power | 2.4KW |
Motor brand | Germany Metabo |
Machinable material | Carbon steel, alloy steel, stainless steel |
Ring component material | High strength aviation aluminum |
Feed | 0.08mm/r |
Pipe Cold Cutting and Beveling Models Dimension:
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) | G (mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
![]() |
2.4Kw Electric Cold Cut Pipe Cutter Carbon Steel Split Frame Images |